Tags : :
| Points | Red Rum | Lasix 2nd Time | Points | |||||||||
| 0 | Spotlight | JT 50 | 229 | VS | 438 | Taxicab | Spotlight | 4 | ||||
| 0 | Bacchus | 239 | VS | 740 | Jersey Sal | Spotlight | 4 | |||||
| 4 | Spotlight | Garland Tex | 660 | VS | 415 | J in Montana | 0 | |||||
| 0 | OneoffewatRock | 404 | VS | 646 | Paceron | 2 | ||||||
| 2 | Going Strong | 597 | VS | 202 | RR 11 | 0 | ||||||
| 6 | Round One | 10 | ||||||||||
| Points | Red Rum | Lasix 2nd Time | Points | |||||||||
| VS | ||||||||||||
| VS | ||||||||||||
| VS | ||||||||||||
| VS | ||||||||||||
| VS | ||||||||||||
| Round Two | ||||||||||||
Last Edited By: TvgFrankie Apr 22 15 5:59 PM. Edited 2 times