Tags : :
| Paceron | 836 | |||
| Flannelman | 910 | |||
| Paceron | 836 | |||
| Chalkbalker | 590 | |||
| OneoffewatRock | 698 | |||
| Top 20 | Score | |||
| 13 | RR 11 | 1234 | ||
| 9 | Bacchus | 1232 | ||
| 16 | Taxicab | 1172 | ||
| 8 | GarlandTex | 1140 | ||
| 20 | Ozzy | 1066 | ||
| 3 | Flannelman | 910 | ||
| 4 | Pezz 97 | 888 | ||
| 11 | Blindhandicapper | 888 | ||
| 15 | Paceron | 836 | ||
| 7 | Going Strong | 808 | ||
| 12 | HP Greg | 794 | ||
| 6 | Jt50 | 778 | ||
| 18 | TommyJ59 | 734 | ||
| 10 | Oneoffewatrock | 698 | ||
| 17 | J in Montana | 678 | ||
| 19 | Chalkbalker | 590 | ||
| 14 | JerseySal | 586 | ||
| 1 | Frankie | 414 | ||
| 2 | MargieRose | 410 | ||
| 5 | Naturals90 | 112 | ||
| After Race #12 |
Knock him down, and I'll build him up!
Last Edited By: TvgFrankie Apr 4 15 8:20 AM. Edited 19 times