Remove this ad
avatar

MargieRose.wiretowire

Posts: 638 Member Since: 03/05/15

Lead

Jan 2 16 11:40 AM

Tags : :


           
    Race  15    
           
    King   To   Beat Score    
    Ozzy 797    
           
    Guest Handicappers      
    Steve H 558    
    Joni Josi 692    
    Classy Bettor 178    
     Ken Warkentin 1061    
           
    Spot Light Score    
    Flannelman 1568Congratulations    
    Garland Tex 992    
    Hp Greg 574    
    Jersey Sal 556    
    Ozzy 797    
    Taxicab 892    
           
  Id # Players Score    
  13 Flannelman 1568Congratulations    
  3 J in Montana 1536  Thumbsup    
  5 Blindhandicapper 1084  Thumbsup    
  16 Garland Tex 992    
  1 Margie Rose 901    
  15 Taxicab 892    
  17 TommyJ 59 887    
  9 RR 11 822    
  11 Ozzy 797    
  6 Pezz 97 782    
  4 Going Strong 755    
  18 Frankie 709    
  7 Oneoffewatrock 652    
  12 Hp Greg 574    
  8 Jersey Sal 556    
  2 JT 50 554    
  14 Paceron 172    
  10 Bacchus 30    
           

Last Edited By: MargieRose Jan 3 16 9:43 PM. Edited 21 times

Quote    Reply   
Remove this ad
Remove this ad
avatar

MargieRose.wiretowire

Posts: 638 Member Since:03/05/15

#1 [url]

Jan 2 16 11:40 AM

1



                             
                             
  Margie Rose   W P S       W P S   Bacchus  
                             
  1  Fraternity  2  9   46 28 24   1   0 0 0   4 that's my opinion 6 1  
  5  Thespywholovedme  1  7   0 52 50   2   0 0 0   8 jk onaroll 7 2  
  7  Giacodelight   1  3   0 0 0   3   0 0 0   3 wegottaruckya 11 9  
  5  Jacksrluckytoo  6  11   44 30 21   4   0 0 0   10 byby Landon 8 3  
  1  All Week  4  5   54 30 28   5   0 0 0   4 jungle of terror 1 7  
  4  Pointsman  3  6   0 0 0   6   0 0 30   6 hope for badlands 2 11  
  3  Sunfire Blue Chip  8  4   0 34 26   7   0 0 0   7 General Patton 8 2  
  8  Intheblinkofaneye  5  14   50 32 28   8   0 0 0   6 Avogadro Hanover 12 5  
  8  Kingofthejungle  1A  7   0 0 0   9   0 0 0   2 sweet beach 9 4  
  5  Kings Barns  11  10   0 0 0   10   0 0 0   5 kings barns 7 6  
  2  Rockin Wizard  1  3   0 26 22   11   0 0 0   4 sirs z tam 1 2  
  4  Aimo Hanover  3  7   118 52 46   12   0 0 0   7 Alex bullville 10 1  
  3  He Rocks The Moon  5  7   0 0 0   13   0 0 0   9 somesizesomestyle 11 10  
  1  Twin B Spy  6  9   0 0 0   14   0 0 0   9 some major beach 5 8  
  7  Buckeye In Charge  6  5   0 0 0   15   0 0 0   6 badger Quinn 11 8  
  Best Bet:           16           Bb  
  3  Sunfire Blue Chip   0 34 26   17   0 0 0   4 that's my opinion  
  8  Intheblinkofaneye           18           9 somesizesomestyle   
  1  Fraternity           19           4 sir SAMs ztam  
  901   312 318 271   20   0 0 30   30  
                             
                             
  JT 50                       Ozzy  
                             
  5 paulimony 9,6   0 0 0   1   0 0 0   2 Wicked Business 1 8 10  
  7 missile j 5,4   0 0 0   2   0 52 50   5 Thespywholovedme 2 11 7  
  3 wegottatruckyea 2,9   0 0 0   3   0 0 38   2 UF Fast Feelin 7 1 4  
  3 said no one ever 5,6   0 68 36   4   44 30 21   5 Jacksrluckytoo 6 3 11  
  5 montreal phil 4,1   0 40 32   5   54 30 28   1 All Week 11 4 9  
  6 hope for badlands 5,10   0 0 30   6   0 0 30   6 Hope For Badlands 3 4 11  
  8 ashley's husband 6,4   0 0 0   7   0 34 26   3 Sunfire Blue Chip 6 2 4  
  9 restless native 14,8   0 0 32   8   0 0 32   9 Restless Native 14 8 12  
  7 bushwacker 4,6   52 40 30   9   0 0 24   1A Ontario Success 7 8 2  
  5 kings barn 2,3   0 0 0   10   0 0 0   6 Our Dragon King 5 2 4  
  8 real nice 1,4   0 0 0   11   0 26 22   2 Rockin Wizard 1 5 6  
  7 alex bullville 8,6   0 0 0   12   0 38 36   6 Cobalt Man 5 1 2  
  3 he rocks the moon 10,6   0 0 0   13   0 0 0   11 A Real Miracle 9 7 1  
  6 twin creeks jesse 9,1   58 36 28   14   58 36 28   6 Twincreeks Jesse 1 9 8  
  6 badger quinn 3,7   0 0 0   15   0 0 0   4 Asoka 5 2 9  
  BB           16           BB  
  5 montreal phil   0 40 32   17   0 34 26   3 Sunfire Blue Chip  
  5 kings barn           18           2 Uf Fast Feelin  
  3 he rocks the moon           19           4 Asoka  
  554   110 224 220   20   156 280 361   797  
                             
                             
  J in Montana                       Hp Greg  
                             
  8 City Pie 9 5 1   0 0 0   1   0 0 0   2  Wicked Business  89  
  9 Easy Lover Hanover 5 2 1   0 0 0   2   0 52 50   5  Thespywholovedme  11 7  
  7 Giacodelight    8   5 3   244 110 70   3   0 0 0   4  Lennon Blue Chip  27  
  6 Mr Censi 3 8 5   0 0 26   4   0 0 0   11 App Heaven  62  
  9 Lets Rock Together 11 4 1   0 0 0   5   0 0 0   9  Lets Rock Together  11 10  
  2 Allstar Legend 11 8 7   118 64 36   6   0 0 0   11 Blatantly Best  26  
  2 Mr Franklin N 3 5 6   0 0 46   7   90 44 34   6  Bettor Than You  43  
  8 Intheblinkofaneye 14 13 9   50 32 28   8   0 0 0   5  Giddyallyougot  89  
  5 Fool Me Once 7 6 9   0 0 0   9   0 0 0   1  Ultimate Beachboy  9 1a  
  10 Benjaminbanneker N 2 3 9   0 0 232   10   0 0 0   6  Our Dragon King  42  
  5 Dinner At The Met 1 9 2   0 0 0   11   0 0 0   5  Dinner At The Met  81  
  6 Cobalt Man 3 10 4   0 38 36   12   0 0 0   5  Garnet River A  62  
  9 Somesizesomestyle 5 11 2   0 0 0   13   0 66 52   7  A Stitch In Time  36  
  3 Bakin On The Beach 1 8 10   0 116 72   14   0 0 84   7  Pedros Dream  48  
  3 American Island 2 11 5   0 0 0   15   0 0 0   2  Must Be The Bunny  59  
  Best Bet           16                         BB  
  2 Allstar Legend   118 64 36   17   0 52 50   5  Thespywholovedme  
  8 Intheblinkofaneye           18           6  Bettor Than You  
  6 Mr Censi           19           6  Our Dragon King  
  1536   530 424 582   20   90 214 270   574  
                             
                             

Last Edited By: TvgFrankie Jan 3 16 10:13 AM. Edited 13 times.

Quote    Reply   
avatar

MargieRose.wiretowire

Posts: 638 Member Since:03/05/15

#2 [url]

Jan 2 16 11:40 AM

2

                             
  Going Strong   W P S       W P S   Flannelman  
                             
  8 City 6 3   0 0 0   1   0 0 0   9 ampes up 53  
  6 Major 10 2   0 0 0   2   0 0 0   8 jk on a roll 13  
  9 Alldoughnolum 8 6   0 0 0   3   0 0 0   11 magical telkf n 54  
  5 Jacks 6 2   44 30 21   4   0 68 36   2 said no one ever 81  
  5 Montreal 6 3   0 40 32   5   0 0 0   3 ouria nourir 67  
  9 Onedin 4 3   0 0 0   6   118 64 36   2 all star legend 57  
  2 Mr 3 6   0 0 46   7   0 0 0   5 jet airways 23  
  5 Giddyallyougot 7 9   0 0 0   8   0 0 0   14 gone nuclear 11,4  
  7 Bushwhacker 7 5   52 40 30   9   0 0 0   5 fool me once 28  
  9 Panchester 7 11   0 0 0   10   0 0 0   3 last dragon 45  
  9 Forty Five 6 5   102 48 30   11   102 48 30   9 forty five red 43  
  8 Madiba 6 9   0 0 0   12   0 0 0   5 garnet river a 78  
  7 A Stitch 10 8   0 66 52   13   576 236 132   2 mudslide 74  
  6 Twincreeks 9 1   58 36 28   14   58 36 28   6 twincreek jesse 84  
  2 Must 7 6   0 0 0   15   0 0 0   7 Buckeye in charge 38  
  BB           16           Best  
  2 Must   0 0 0   17   0 0 0   5 fool me once  
  6 Twincreeks           18           14 gone nuclear  
  9 Forty Five           19           None  
  755   256 260 239   20   854 452 262   1568  
                             
                             
  Blindhandicapper                       Paceron  
                             
  1 Fraternity 8 7   46 28 24   1   0 0 0   2 wicked business 8 1 5  
  2 Midnight Lighting 5 7   172 64 50   2   0 0 0   11 major in life 5 2 8  
  7 Giacodelight  1 3   0 0 0   3   0 0 0   1 steady warrior 11 7 2  
  6 Mr Censi 5 4   0 0 26   4   0 0 0   8 million miles 1 10 5  
  1 All Week 4 6   54 30 28   5   0 0 50   11 so take that 5 6 1  
  4 Pointsman 3 5   0 0 0   6   0 0 0   4 pointsman  6 9 3  
  3 Sunfire Blue Chip 6 5   0 34 26   7   0 0 0   4 duel in the sun 3 2 6  
  5 Giddyallyougot 9 8   0 0 0   8   0 0 0   11 shaving mug 14 9 8  
  8 Kingofthejungle 3 2   0 0 0   9   0 0 0   6 el bloombito 5 1 7  
  5 Kings Barns 4 3   0 0 0   10   0 0 0   8 justified 7 10 6  
  8 Real Nice 7 5   0 0 0   11   0 0 0   8 real nice 7 2 1  
  2 Here Comes Swifty 1 3   0 0 0   12   0 0 0   2 here comes swifty 1 10 9  
  1 Prince Palani 6 10   0 0 112   13   0 0 0   11 a real miracle 7 4 5  
  6 Twincreeks Jessie 2 1   58 36 28   14   58 36 28   6 twincreeks jesse 3 10 7  
  5 Lauxmont Capri 2 3   120 70 52   15   0 0 0   9 steady pulse 4 5 3  
  BB           16           best bet  
  6 Mr Censi   0 0 26   17   0 0 0   4 pointsman  
  1 All Week           18           8 real nice  
  7 Giacodelight           19           9 steady pulse  
  1084   450 262 372   20   58 36 78   172  
                             
                             
  Pezz 97                       Taxicab  
                             
  6 Amped Up   1 8   0 0 0   1   0 0 0   3  Backdraft Hanover  2  9  
  1 Bred To Race  7 9   0 0 0   2   0 52 50   5  Thespywholovedme  4  9  
  9 Ahdoughnolum   7 10   0 0 0   3   0 0 0   3  Wegottatruckyea  8  7  
  2 Kona Kid   8 6   0 0 0   4   0 0 0   4  King Of Delight   1  6  
  5 Montreal Phil   7 9   0 40 32   5   0 0 0   7  Ok Galahad  6  4  
  11 Blatanly Best   3 6   0 0 0   6   0 0 0   7  You're My Hero  9   4  
  3 Sunfire Blue Chip   8 6   0 34 26   7   0 0 46   2  Mr Franklin  4  9  
  8 Intheblinkofaneye  9  14   50 32 28   8   0 0 0   5  Giddyallyougot  8  9  
  9 Doctor Butch  1a  4   0 70 38   9   0 0 0   5  Foolmeonce  7  4  
  2 Invictus Hanover   7 9   130 76 54   10   130 76 54   2  Invictus Hanover  6  10  
  1 Cooperstown   2  5   0 0 26   11   0 0 0   5  Dinner At The Met  2  8  
  6 Cobalt Man  1  2   0 38 36   12   0 0 0   7  Alex Bullville  4  2  
  5 Capozzo   10  7   0 0 0   13   0 0 0   8  David The Saint  7  3  
  9 Some Major Beach   6  4   0 0 0   14   0 0 0   1  Twin B Spy  8  2  
  10 Hall Of Terror   11 6   0 0 0   15   120 70 52   5  Lauxmont Capri 1  8  
  Best Bet           16           Best Bet:  
  5 Montreal Phil   0 40 32   17   120 70 52   5  Lauxmont Capri  
  9 Doctor Butch           18           8  David The Saint  
  3 Blantanly Best           19           4  King Of Delight  
  782   180 330 272   20   370 268 254   892  
                             
                             
  Oneoffewatrock   W P S       W P S   Garland Tex  
                             
  2    Wicked Business    5  4   0 0 0   1   46 28 24   1 Fraternity  9  4  
  1    Bred To Race    5  7   0 0 0   2   0 0 0   1 Bred To Race  5  7  
  7    Giacodelight    3  1   0 0 0   3   0 0 38   7 Giacodelight    2  8  
  3    Said No One Ever    5  3   0 68 36   4   0 0 0   2 Kona Kid  6  8  
  7    O K Galahad    1  3   0 0 0   5   0 0 0   10 David's Dream  9  7  
  2    Allstar Legend    5  9   118 64 36   6   118 64 36   7 Allstar Legend  6  11  
  2    Mr Franklin N    3  7   0 0 46   7   0 34 26   3 Sunfire Blue Chip  8  5  
  5    Giddyallyougot    6  8   0 0 0   8   0 0 32   9 Restless Native  12  11  
  1A  Ontario Success    8  7   0 0 24   9   52 40 30   7 Bushwacker  9  1  
  2    Invictus Hanover    1  3   130 76 54   10   0 0 0   8 Our Dragon King  5  7  
  5    Dinner At The Met    9  8   0 0 0   11   0 26 22   2 Rockin Wizard  1  3  
  1    Bugger Bruiser    5  2   0 0 0   12   118 52 46   4 Aimo Hanover  7  1  
  4    K J Ben    10  8   0 0 0   13   0 66 52   7 A Stitch In Time  9  5  
  2    Rozewood    1  10   0 0 0   14   0 0 0   1 Twin B Spy  9  4  
  6    Badger Quinn    5  4   0 0 0   15   0 0 42   11 Up Up And Quit  6  5  
  Best Bet            16           Best Bets  
  1    Bugger Bruiser   0 0 0   17   0 0 0   1 Twin B Spy  
  2    Allstar Legend           18           3 Sunfire Blue Chip  
  1    Bred To Race           19           8 Our Dragon King  
  652   248 208 196   20   334 310 348   992  
                             

Last Edited By: MargieRose Jan 3 16 9:28 AM. Edited 12 times.

Quote    Reply   
avatar

MargieRose.wiretowire

Posts: 638 Member Since:03/05/15

#3 [url]

Jan 2 16 11:41 AM

3

                             
  Jersey Sal                       TommyJ 59  
                             
  1 Fraternity 4 7 8   46 28 24   1   0 0 0   3 backdraft hanover 9 8  
  1 Bred To Race 7 2 9   0 0 0   2   0 0 0   1 bred to race 5 2  
  7 Giacodelight   10   8 3   0 0 0   3   0 0 38   2 uf fas feelin 7 1  
  6 Mr Censi 5 2 9   0 0 26   4   44 30 21   5 jacksluckytoo 2 6  
  7 Ok Galahad 1 5 3   0 0 0   5   54 30 28   5 Montreal Phil 7 1  
  6 Hope For Badlands 2 11 3   0 0 30   6   0 0 0   4 pointsman 1 6  
  8 Ashley's Husband 3 5 7   0 0 0   7   0 0 0   4 duel in the sun 6 3  
  8 Intheblinkofaneye 9 14 12   50 32 28   8   0 0 32   9 restless native 8 14  
  7 Bushwacker 8 1A 1   52 40 30   9   0 0 0   1 ultimate beachboy 8 10  
  9 Panchester United 5 7 1   0 0 0   10   0 0 0   6 our dragon king 8 9  
  2 Rockin Wizard 1 3 4   0 26 22   11   102 48 30   9 forty five red 1 2  
  1 Bugger Bruise 2 4 6   0 0 0   12   0 0 0   5 garnet river n 4 1  
  5 Capozzo 10 11 7   0 0 0   13   0 0 0   11 a real miracle 5 7  
  6 Twincreeks Jesse 9 1 4   58 36 28   14   0 116 72   3 bakin on the beach 1 8  
  6 Badger Quinn 11 10 9   0 0 0   15   120 70 52   5 lauxmont capri 2 1  
  Best Bet           16           Best bets  
  7 Ok Galahad   0 0 0   17   0 0 0   5 garnet river n  
  7 Bushwacker           18           4 pointsman  
  8 Ashley's Husband           19           9 garnet river n  
  556   206 162 188   20   320 294 273   887  
                             
                             
  RR 11                       Frankie  
                             
  8 City Pie 9,4   0 0 0   1   0 86 60   11 Gratias Deo  8 9 7  
  2 Midnight Lighting 1,9   172 64 50   2   0 52 50   5 TheSpyWhoLovedMe 11 2 1  
  10 Might Peruvian 9,8   0 0 0   3   0 82 60   5 I Like Dreamin  7  3  4  
  2 Kona Kid 9,11   0 0 0   4   44 30 21   5 Jacksrluckytoo  6  8  2  
  5 Montreal Phil 7,3   0 40 32   5   0 0 0   3 Ourea Nourrir  7 6 9  
  11 Blatantly Best 2,3   0 0 0   6   0 0 0   11 Blatantly Best  5 6 3  
  6 Bettor Than You 8,3   90 44 34   7   0 34 26   3 Sunfire Blue Chip  8 9 5  
  9 Restless Native 5,12   0 0 32   8   0 0 32   9 Restless Native  8 14 13  
  8 Kingofthejungle 5,7   0 0 0   9   0 0 0   4 Shooter`s Dream   9 10 1a  
  6 Our Dragon King 1,2   0 0 0   10   0 0 0   3 Last Dragon  4  10  
  2 Rockin Wizard 4,8   0 26 22   11   0 26 22   2 Rockin Wizard 9 8 1  
  4 Alamo Hannover 2,1   118 52 46   12   0 0 0   10 May Day  6 4 3  
  11 A Real Miracle 7,10   0 0 0   13   0 0 0   3 He Rocks the Moon 11 9 1  
  4 Celebrity Scandal 6,9   0 0 0   14   0 0 0   8 Montana Pablo  6 1 9  
  10 Hall Of Terror 11,3   0 0 0   15   0 0 42   11 Up Up And Out  2  5  
  Best Bet           16           BB  
  11 A Real Miracle   0 0 0   17   0 0 42   11 Up Up And Out    
  10 Hall Of Terror           18           11 Blatantly Best   
  4 Alamo Hannover           19           8 Pedro`s Dream    
  822   380 226 216   20   44 310 355   709  
                             
                             
  Joni Josi                       Steve H  
                             
  3 Backdraft Hanover 8 1   0 0 0   1   0 0 0   9 Amped Up 3,1  
  7 Missle J 1 11   0 0 0   2   0 0 0   1 Bred To Race 7,5  
  7 Giacodelight   2  1   0 0 38   3   0 0 0   7 Giacode Light   3  ,2  
  6 Mr Censi 5 4   0 0 26   4   0 68 36   3 Said No One Ever 2,7  
  5 Montreal Phil 7 9   0 40 32   5   0 0 0   7 OK Galahad 5,9  
  6 Hope For Badlands 11 3   0 0 30   6   0 0 30   6 Hope For Badlands 3,8  
  3 Sunfire Bluechip 6 8   0 34 26   7   0 0 0   7 Jeneral Patton 4,3  
  8 Intheblinkofanyeye 9 14   50 32 28   8   0 0 0   5 Giddy All You Got 8,7  
  8 Kingofthejungle 1a 6   0 0 0   9   52 40 30   6 El Bloombito  7  ,4  
  4 Road Untraveled 2 5   0 0 0   10   0 0 0   7 Charger Blue Chip 2,1  
  2 Rockin Wizard 1 8   0 26 22   11   102 48 30   9 Forty Five Red 4,1  
  6 Cobalt Man 4 2   0 38 36   12   0 0 0   8 Madiba Magic N 6,5  
  1 Prince Palani 10 6   0 0 112   13   0 0 0   8 David The Saint 10 3  
  6 Twincreeks Jesse 8 1   58 36 28   14   58 36 28   6 Twincreeks Jesse 1,2  
  4 Asoka N 5 6   0 0 0   15   0 0 0   3 American Island 5,10  
  Best Bets           16           Best Bet  
  4 Road Untraveled   0 0 0   17   0 0 0   7 Charger Blue Chip  
  1 Prince Palani           18           7 Jeneral Patton  
  5 Montreal Phil           19           8 David The Saint  
  692   108 206 378   20   212 192 154   558  
                             
                             
  Classy Bettor                        Ken Warkentin  
                             
  4 That's My Opinion  11 3   0 0 0   1   0 0 0   2-Wicked Business   
  1 Bred To Race  2   7   0 0 0   2   0 0 0   7-Missile J  
  10 Mighty Peruvian  7  8   0 0 0   3   0 0 0   7-Giacodelight  
  2 Kona Kid  6  5   0 0 0   4   44 30 21   5-Jacksrluckytoo  
  7 OK Galahad  1  5   0 0 0   5   54 30 28   5-Montreal Phil   
  3 Castle Flight  6  11   0 60 34   6   0 0 30   6-Hope For Badlands   
  8 Ashley's Husband  5  3   0 0 0   7   90 44 34   6-Bettor Than You   
  9 Restlass Native  8  14   0 0 32   8   0 0 32   9-Restless Native   
  8 Kingofthejungle  7  1   0 0 0   9   0 0 0   8-Kingofthejungle  
  5 Kings Barns  7  9   0 0 0   10   0 0 0   5-Kings Barns   
  1 Cooperstown  2  3   0 0 26   11   0 26 22   2-Rockin Wizard   
  2 Here Comes Swifty  4  1   0 0 0   12   118 52 46   4-Aimo Hanover   
  5 Capozzo  6  7   0 0 0   13   0 66 52   7-A Stitch In Time   
  6 Twin B Spy  6  9   0 0 0   14   0 0 0   8-Montana Pablo A  
  10 Hall Of Terror  11  6   0 0 0   15   120 70 52   5-Lauxmont Capri   
  B.B.'s           16              
  1 Cooperstown   0 0 26   17   0 0 0   None  
  6 Twin B Spy           18           None  
  3 Castle Flight             19           None  
  178   0 60 118   20   426 318 317   1061  
                             

Last Edited By: TvgFrankie Jan 3 16 9:44 AM. Edited 14 times.

Quote    Reply   
avatar

TvgFrankie.wiretowire

Posts: 2,266 Member Since:03/05/15

#4 [url]

Jan 2 16 3:45 PM

Tonights Beat the Pros

  
 

  Paceron C Lasix One        
  J in Montana A Lasix Two        
  RR 11 B Lasix Two        
  Taxicab C Lasix Two        
  Going Strong A Red Rum        

Quote    Reply   
avatar

TvgFrankie.wiretowire

Posts: 2,266 Member Since:03/05/15

#7 [url]

Jan 2 16 5:16 PM


     
     
  I will handle the score Board  
     
  (Races )  One thru Five  
     
  Margie Rose will take over (Races) Six thru fifthteen  
     
     
     

Quote    Reply   
avatar

TvgFrankie.wiretowire

Posts: 2,266 Member Since:03/05/15

#9 [url]

Jan 2 16 5:19 PM


     
     
  Next Week  (January 8)  
     
  We are back on schedule Friday Nights  
     
  Finak week on the schedule  (Division) play plus Overall points  
     
     

Quote    Reply   
avatar

TvgFrankie.wiretowire

Posts: 2,266 Member Since:03/05/15

#10 [url]

Jan 2 16 5:25 PM

 


     
     
  Battle of Kings   
     
  Teams matches will be drawn next week  
     
  Paceron will Throw Down First  
     

 
 

                     
      Matchplay   Points   Matchplay      
          3          
          3          
  Sal's Team       3       Ron's Team  
          2          
          2          
          1          
          1          
          1          
          1          
                     
                     

Quote    Reply   
Remove this ad
avatar

MargieRose.wiretowire

Posts: 638 Member Since:03/05/15

#11 [url]

Jan 2 16 5:26 PM

TvgFrankie wrote:

       
  Guess Handicappers    
  Steve H 0  
  Joni Josi 0  
  Classy Bettor 0  
   Ken Warkentin 0  
       
I think I know what you mean, John.  The word is "guest" smiley: smokin

  

Quote    Reply   
avatar

TvgFrankie.wiretowire

Posts: 2,266 Member Since:03/05/15

#12 [url]

Jan 2 16 5:27 PM

C S Cup

  
 

               
  Week Date Day Score Sal's Team Ron's Team  
  1 11-Jan Monday        
  2 18-Jan Monday        
  3 25-Jan Monday        
  4 1-Feb Monday        
  5 8-Feb Monday        
  6 15-Feb Monday        
               
               
    Date Day     Playoffs  
    22-Feb Monday        
               
               

Quote    Reply   
avatar

TvgFrankie.wiretowire

Posts: 2,266 Member Since:03/05/15

#13 [url]

Jan 2 16 5:30 PM



  9 Frankie B Jersey Sal  
  10 JT 50 B Paceron  
  11 J in Montana B Paceron  
  12 Going Strong B Paceron  
  13 Pezz 97 C Paceron  
  14 Oneoffewatrock C Paceron  
  15 Ozzy C Paceron  
  16 Flannelman C Paceron  
  17 Paceron C Paceron  
  18 Taxicab C Paceron  
           
           




           
   ID Players Div Team Score
  1 Margie Rose A Jersey Sal  
  2 Blindhandicapper A Jersey Sal  
  3 Jersey Sal A Jersey Sal  
  4 RR 11 A Jersey Sal  
  5 Bacchus A Jersey Sal  
  6 Hp Greg A Jersey Sal  
  7 Garland Tex B Jersey Sal  
  8 TommyJ 59 B Jersey Sal  
  9 Frankie B Jersey Sal  
  10 JT 50 B Paceron  

Quote    Reply   
avatar

paceron.wiretowire

Posts: 213 Member Since:03/05/15

#14 [url]

Jan 2 16 5:41 PM

Happy New Year everyone and good luck tonight....lots of races with lots of action!

Also welcome guest cappers, looks like you have some nice picks....we will see how the night plays out!

Quote    Reply   
avatar

paceron.wiretowire

Posts: 213 Member Since:03/05/15

#19 [url]

Jan 2 16 7:19 PM

My horses are slow as well Don...how do you start from the second tier and are 11th at the half....i needed him for 2nd for the exacta, at least the rail opened up and gave me a shot at the end!

Quote    Reply   
avatar

paceron.wiretowire

Posts: 213 Member Since:03/05/15

#20 [url]

Jan 2 16 7:38 PM

I hope they go back to 10 horse fields next week, if you have a 2,3 or 4 horse with no speed you end up 8th 9th or 10th when the 11 sneaks out!

Quote    Reply   
Remove this ad
Add Reply

Quick Reply

bbcode help