Tags : :
| Race | 15 | ||||
| King To Beat | Score | ||||
| Ozzy | 797 | ||||
| Guest Handicappers | |||||
| Steve H | 558 | ||||
| Joni Josi | 692 | ||||
| Classy Bettor | 178 | ||||
| Ken Warkentin | 1061 | ||||
| Spot Light | Score | ||||
| Flannelman | 1568![]() |
||||
| Garland Tex | 992 | ||||
| Hp Greg | 574 | ||||
| Jersey Sal | 556 | ||||
| Ozzy | 797 | ||||
| Taxicab | 892 | ||||
| Id # | Players | Score | |||
| 13 | Flannelman | 1568![]() |
|||
| 3 | J in Montana | 1536 |
|||
| 5 | Blindhandicapper | 1084 |
|||
| 16 | Garland Tex | 992 | |||
| 1 | Margie Rose | 901 | |||
| 15 | Taxicab | 892 | |||
| 17 | TommyJ 59 | 887 | |||
| 9 | RR 11 | 822 | |||
| 11 | Ozzy | 797 | |||
| 6 | Pezz 97 | 782 | |||
| 4 | Going Strong | 755 | |||
| 18 | Frankie | 709 | |||
| 7 | Oneoffewatrock | 652 | |||
| 12 | Hp Greg | 574 | |||
| 8 | Jersey Sal | 556 | |||
| 2 | JT 50 | 554 | |||
| 14 | Paceron | 172 | |||
| 10 | Bacchus | 30 | |||
Last Edited By: MargieRose Jan 3 16 9:43 PM. Edited 21 times
