#1 [url]

Apr 3 15 1:10 PM

One

                         
  Frankie             Blindhandicapper        
                         
  8 Muscularity  7  1 0 0 0   1   6 Royal Becca J 5 4 0 46 32  
  8 Mckenzies Star  5  2 0 0 40   2   8 McKenzies Star 7 5 0 0 40  
  4 Shes Heavenly  8  2 0 0 0   3   5 American Truth 6 7 148 42 34  
  2 Stitch in Time  4  1 150 46 32   4   4 Outburst 7 5 0 0 24  
  7 Bambino Hall  1  8 0 0 28   5   8 Jacks To Open 6 5 126 56 36  
  3 Addys Way  1  2 0 0 0   6   3 Addy's Way 2 1 0 0 0  
  10 Home Turf  5  4 0 0 0   7   5 Muscolo 8 10 0 34 30  
  2 The Summer Wind  8  5 0 0 0   8   3 Beach Granny 6 5 0 0 38  
  5 Candy Styx 3  1 0 0 42   9   7 Sir Lehigh 6 5 0 106 58  
  10 Splitsville  5  3 0 42 34   10   6 Vibe Blue Chep 7 5 0 0 0  
  8 Up Front Billy  4  7 0 0 0   11   5 Chinese 8 4 0 0 0  
  8 Top Brand  6  4 0 0 0   12   4 Brownville Bomber 5 8 0 0 0  
  BB            13   BB           
  8 Top Brand  0 0 0   14   3 Beach Granny 0 0 38  
  2 Stitch in Time  4  1         15   5 Muscolo        
  2 The Summer Wind          16   3 Addy's Way        
            17            
  414 150 88 176   18   888 274 284 330  
                         
  MargieRose             HP Greg        
                         
  6  Royal Becca J 5  1 0 46 32   1   7 DynamiteDame  15 0 0 0  
  4  Magglio  8  2 0 0 0   2   3 CelebrityStimulus  42 0 0 0  
  2  Gweneeee J  4  5 0 24 24   3   4 ShesHeavenly  25 0 0 0  
  4  Outburst  6  3 0 0 24   4   1 CurvatureHanover  3 2 0 40 34  
  7  Bambino Hall  5  1 0 0 28   5   6 MrRiidgetaker  15 0 52 30  
  7  Radar Contact  2  5 40 24 22   6   7 RadarContact  26 40 24 22  
  4  Looking Hanover  5  8 0 0 0   7   6 SweetJustice  75 112 58 42  
  6  Pan Luis Obispo  2  7 0 34 28   8   5 TrevorsBebe  31 0 0 0  
  4  Black Magic Eyes  8  1 0 0 0   9   3 FourStarzRoe  13 0 0 0  
  3  Genius At Work  5  8 0 0 0   10   9 PounceHanover  51 188 90 62  
  3  B Yoyo  1  8 0 0 0   11   8 UpfrontBilly  24 0 0 0  
  1  Misssomebeach Blue  4  6 0 0 42   12   4 BrownsvilleBomber  32 0 0 0  
  BB            13   BB           
  1  MisssomebeachBlue 0 0 42   14    7 DynamiteDame 0 0 0  
  4  Looking Hanover         15    4 BrownsvilleBomber        
  4  Outburst         16    3 ShesHeavenly        
            17            
  410 40 128 242   18   794 340 264 190  
                         
  Flannelman             RR 11        
                         
  8 muscularity 65 0 0 0   1   6 Royal Becca J 8,3 0 46 32  
  6 cedarridgetag 48 0 0 0   2   8 McKenzies Star 6,2 0 0 40  
  5 American truth 48 148 42 34   3   5 American Truth 4,2 148 42 34  
  7 NF soaring 62 0 0 0   4   2 Stitch In Time 4,5 150 46 32  
  1 fox valley legend 27 0 0 0   5   8 Jacks To Open 4,3 126 56 36  
  7 radar contact 12 40 24 22   6   7 Radar Contact 6,4 40 24 22  
  3 doantos wish 61 0 0 0   7   6 Sweet Justice 10.3 112 58 42  
  7 beautiful lady 92 242 100 56   8   9 Hot List 2,6 0 0 0  
  5 candy Styx n 23 0 0 42   9   4 Black Magic Eyes 8,1 0 0 0  
  5 bl class act 62 0 42 34   10   6 Vibe Blue Chip 8,2 0 0 0  
  2 in nominee patri 56 0 0 0   11   3 B Yoyo 1,2 0 0 0  
  1 miss some beach blue 26 0 0 42   12   9 Lightening Paige 3,5 0 40 34  
  BB            13   BB           
  5 candy Styx n 0 0 42   14   9 Lightening Paige 0 40 34  
  2 in no mine Patti         15   2 Stitch In Time        
  5 bl class act         16   4 Black Magic Eyes        
            17            
  910 430 208 272   18   1234 576 352 306  
                         

Knock him down, and I'll build him up! Cheeky Smile animated emoticon

Last Edited By: MargieRose Apr 3 15 9:26 PM. Edited 17 times.