#1 [url]

Jan 3 16 3:14 PM

Red Rum * Commanding Lead



                         
Column1 Bigm Crew 1 2 3 4 5 6 7 8 9 Pts  
  Pezz 97 8 5 11 3 5 8 1 8   49  
  Hp Greg 5 6 4 6 2 6 13 4   46  
  Frankie 6 14 1 5 1 12 9 6   54  
  Bonus                   0  
                         
  Total Points 19 25 16 14 8 26 23 18 0 149  
                         
                         
Column1 Red Rum 1 2 3 4 5 6 7 8 9 Pts  
  Going Strong 2 16 9 7 11 4 7 7   63  
  Bacchus 1 2 7 12 13 1 15 0   51  
  Garland Tex 13 8 16 14 4 16 10 14   95  
  Bonus   26         32     58  
                         
  Total Points 16 52 32 33 28 21 64 21 0 267  
                         
                         
Column1 Lasix One 1 2 3 4 5 6 7 8 9 Pts  
  JT 50 0 11.5 3 17 0 2 8 2   43.5  
  Jersey Sal 16 10 10 10 15 14 12 3   90  
  Paceron 17 3 0 2 16 15 3 1   57  
  Bonus                   0  
                         
  Total Points 33 24.5 13 29 31 31 23 6 0 190.5