#1 [url]

Jan 3 16 3:12 PM

Rock On * Scoots away by 35 points

 

                         
Column1 Rock On 1 2 3 4 5 6 7 8 9 Pts s
  Margie Rose 11 0 14 13 12 5 6 13   74  
  Oneoffewatrock 7 1 17 15 8 7 11 5   71  
  Flannelman 14 4 6 8 3 3 4 17   59  
  Bonus 32   37 36       35   140  
                         
  Total Points 64 5 74 72 23 15 21 70 0 344  
                         
                         
Column1 Tireless crew 1 2 3 4 5 6 7 8 9 Pts  
  Blindhandicapper 12 11.5 13 11 6.5 9 0 15   78  
  Ozzy 15 9 15 9 9 13 17 9   96  
  TommyJ59 3 7 5 1 6.5 10 14 11   57.5  
  Bonus                   0  
                         
  Total Points 30 27.5 33 21 22 32 31 35 0 231.5  
                         
                         
Column1 Lasix Two 1 2 3 4 5 6 7 8 9 Pts  
  J in Montana 4 17 8 4 17 11 2 16   79  
  RR 11 10 15 2 16 10 17 16 10   96  
  Taxicab 9 13 12 0 14 0 5 12   65  
  Bonus         41 28       69  
                         
  Total Points 23 45 22 20 82 56 23 38 0 309