#1 [url]

Jan 2 16 11:41 AM

3

                             
  Jersey Sal                       TommyJ 59  
                             
  1 Fraternity 4 7 8   46 28 24   1   0 0 0   3 backdraft hanover 9 8  
  1 Bred To Race 7 2 9   0 0 0   2   0 0 0   1 bred to race 5 2  
  7 Giacodelight   10   8 3   0 0 0   3   0 0 38   2 uf fas feelin 7 1  
  6 Mr Censi 5 2 9   0 0 26   4   44 30 21   5 jacksluckytoo 2 6  
  7 Ok Galahad 1 5 3   0 0 0   5   54 30 28   5 Montreal Phil 7 1  
  6 Hope For Badlands 2 11 3   0 0 30   6   0 0 0   4 pointsman 1 6  
  8 Ashley's Husband 3 5 7   0 0 0   7   0 0 0   4 duel in the sun 6 3  
  8 Intheblinkofaneye 9 14 12   50 32 28   8   0 0 32   9 restless native 8 14  
  7 Bushwacker 8 1A 1   52 40 30   9   0 0 0   1 ultimate beachboy 8 10  
  9 Panchester United 5 7 1   0 0 0   10   0 0 0   6 our dragon king 8 9  
  2 Rockin Wizard 1 3 4   0 26 22   11   102 48 30   9 forty five red 1 2  
  1 Bugger Bruise 2 4 6   0 0 0   12   0 0 0   5 garnet river n 4 1  
  5 Capozzo 10 11 7   0 0 0   13   0 0 0   11 a real miracle 5 7  
  6 Twincreeks Jesse 9 1 4   58 36 28   14   0 116 72   3 bakin on the beach 1 8  
  6 Badger Quinn 11 10 9   0 0 0   15   120 70 52   5 lauxmont capri 2 1  
  Best Bet           16           Best bets  
  7 Ok Galahad   0 0 0   17   0 0 0   5 garnet river n  
  7 Bushwacker           18           4 pointsman  
  8 Ashley's Husband           19           9 garnet river n  
  556   206 162 188   20   320 294 273   887  
                             
                             
  RR 11                       Frankie  
                             
  8 City Pie 9,4   0 0 0   1   0 86 60   11 Gratias Deo  8 9 7  
  2 Midnight Lighting 1,9   172 64 50   2   0 52 50   5 TheSpyWhoLovedMe 11 2 1  
  10 Might Peruvian 9,8   0 0 0   3   0 82 60   5 I Like Dreamin  7  3  4  
  2 Kona Kid 9,11   0 0 0   4   44 30 21   5 Jacksrluckytoo  6  8  2  
  5 Montreal Phil 7,3   0 40 32   5   0 0 0   3 Ourea Nourrir  7 6 9  
  11 Blatantly Best 2,3   0 0 0   6   0 0 0   11 Blatantly Best  5 6 3  
  6 Bettor Than You 8,3   90 44 34   7   0 34 26   3 Sunfire Blue Chip  8 9 5  
  9 Restless Native 5,12   0 0 32   8   0 0 32   9 Restless Native  8 14 13  
  8 Kingofthejungle 5,7   0 0 0   9   0 0 0   4 Shooter`s Dream   9 10 1a  
  6 Our Dragon King 1,2   0 0 0   10   0 0 0   3 Last Dragon  4  10  
  2 Rockin Wizard 4,8   0 26 22   11   0 26 22   2 Rockin Wizard 9 8 1  
  4 Alamo Hannover 2,1   118 52 46   12   0 0 0   10 May Day  6 4 3  
  11 A Real Miracle 7,10   0 0 0   13   0 0 0   3 He Rocks the Moon 11 9 1  
  4 Celebrity Scandal 6,9   0 0 0   14   0 0 0   8 Montana Pablo  6 1 9  
  10 Hall Of Terror 11,3   0 0 0   15   0 0 42   11 Up Up And Out  2  5  
  Best Bet           16           BB  
  11 A Real Miracle   0 0 0   17   0 0 42   11 Up Up And Out    
  10 Hall Of Terror           18           11 Blatantly Best   
  4 Alamo Hannover           19           8 Pedro`s Dream    
  822   380 226 216   20   44 310 355   709  
                             
                             
  Joni Josi                       Steve H  
                             
  3 Backdraft Hanover 8 1   0 0 0   1   0 0 0   9 Amped Up 3,1  
  7 Missle J 1 11   0 0 0   2   0 0 0   1 Bred To Race 7,5  
  7 Giacodelight   2  1   0 0 38   3   0 0 0   7 Giacode Light   3  ,2  
  6 Mr Censi 5 4   0 0 26   4   0 68 36   3 Said No One Ever 2,7  
  5 Montreal Phil 7 9   0 40 32   5   0 0 0   7 OK Galahad 5,9  
  6 Hope For Badlands 11 3   0 0 30   6   0 0 30   6 Hope For Badlands 3,8  
  3 Sunfire Bluechip 6 8   0 34 26   7   0 0 0   7 Jeneral Patton 4,3  
  8 Intheblinkofanyeye 9 14   50 32 28   8   0 0 0   5 Giddy All You Got 8,7  
  8 Kingofthejungle 1a 6   0 0 0   9   52 40 30   6 El Bloombito  7  ,4  
  4 Road Untraveled 2 5   0 0 0   10   0 0 0   7 Charger Blue Chip 2,1  
  2 Rockin Wizard 1 8   0 26 22   11   102 48 30   9 Forty Five Red 4,1  
  6 Cobalt Man 4 2   0 38 36   12   0 0 0   8 Madiba Magic N 6,5  
  1 Prince Palani 10 6   0 0 112   13   0 0 0   8 David The Saint 10 3  
  6 Twincreeks Jesse 8 1   58 36 28   14   58 36 28   6 Twincreeks Jesse 1,2  
  4 Asoka N 5 6   0 0 0   15   0 0 0   3 American Island 5,10  
  Best Bets           16           Best Bet  
  4 Road Untraveled   0 0 0   17   0 0 0   7 Charger Blue Chip  
  1 Prince Palani           18           7 Jeneral Patton  
  5 Montreal Phil           19           8 David The Saint  
  692   108 206 378   20   212 192 154   558  
                             
                             
  Classy Bettor                        Ken Warkentin  
                             
  4 That's My Opinion  11 3   0 0 0   1   0 0 0   2-Wicked Business   
  1 Bred To Race  2   7   0 0 0   2   0 0 0   7-Missile J  
  10 Mighty Peruvian  7  8   0 0 0   3   0 0 0   7-Giacodelight  
  2 Kona Kid  6  5   0 0 0   4   44 30 21   5-Jacksrluckytoo  
  7 OK Galahad  1  5   0 0 0   5   54 30 28   5-Montreal Phil   
  3 Castle Flight  6  11   0 60 34   6   0 0 30   6-Hope For Badlands   
  8 Ashley's Husband  5  3   0 0 0   7   90 44 34   6-Bettor Than You   
  9 Restlass Native  8  14   0 0 32   8   0 0 32   9-Restless Native   
  8 Kingofthejungle  7  1   0 0 0   9   0 0 0   8-Kingofthejungle  
  5 Kings Barns  7  9   0 0 0   10   0 0 0   5-Kings Barns   
  1 Cooperstown  2  3   0 0 26   11   0 26 22   2-Rockin Wizard   
  2 Here Comes Swifty  4  1   0 0 0   12   118 52 46   4-Aimo Hanover   
  5 Capozzo  6  7   0 0 0   13   0 66 52   7-A Stitch In Time   
  6 Twin B Spy  6  9   0 0 0   14   0 0 0   8-Montana Pablo A  
  10 Hall Of Terror  11  6   0 0 0   15   120 70 52   5-Lauxmont Capri   
  B.B.'s           16              
  1 Cooperstown   0 0 26   17   0 0 0   None  
  6 Twin B Spy           18           None  
  3 Castle Flight             19           None  
  178   0 60 118   20   426 318 317   1061  
                             

Last Edited By: TvgFrankie Jan 3 16 9:44 AM. Edited 14 times.