#1 [url]

Jan 2 16 11:40 AM

2

                             
  Going Strong   W P S       W P S   Flannelman  
                             
  8 City 6 3   0 0 0   1   0 0 0   9 ampes up 53  
  6 Major 10 2   0 0 0   2   0 0 0   8 jk on a roll 13  
  9 Alldoughnolum 8 6   0 0 0   3   0 0 0   11 magical telkf n 54  
  5 Jacks 6 2   44 30 21   4   0 68 36   2 said no one ever 81  
  5 Montreal 6 3   0 40 32   5   0 0 0   3 ouria nourir 67  
  9 Onedin 4 3   0 0 0   6   118 64 36   2 all star legend 57  
  2 Mr 3 6   0 0 46   7   0 0 0   5 jet airways 23  
  5 Giddyallyougot 7 9   0 0 0   8   0 0 0   14 gone nuclear 11,4  
  7 Bushwhacker 7 5   52 40 30   9   0 0 0   5 fool me once 28  
  9 Panchester 7 11   0 0 0   10   0 0 0   3 last dragon 45  
  9 Forty Five 6 5   102 48 30   11   102 48 30   9 forty five red 43  
  8 Madiba 6 9   0 0 0   12   0 0 0   5 garnet river a 78  
  7 A Stitch 10 8   0 66 52   13   576 236 132   2 mudslide 74  
  6 Twincreeks 9 1   58 36 28   14   58 36 28   6 twincreek jesse 84  
  2 Must 7 6   0 0 0   15   0 0 0   7 Buckeye in charge 38  
  BB           16           Best  
  2 Must   0 0 0   17   0 0 0   5 fool me once  
  6 Twincreeks           18           14 gone nuclear  
  9 Forty Five           19           None  
  755   256 260 239   20   854 452 262   1568  
                             
                             
  Blindhandicapper                       Paceron  
                             
  1 Fraternity 8 7   46 28 24   1   0 0 0   2 wicked business 8 1 5  
  2 Midnight Lighting 5 7   172 64 50   2   0 0 0   11 major in life 5 2 8  
  7 Giacodelight  1 3   0 0 0   3   0 0 0   1 steady warrior 11 7 2  
  6 Mr Censi 5 4   0 0 26   4   0 0 0   8 million miles 1 10 5  
  1 All Week 4 6   54 30 28   5   0 0 50   11 so take that 5 6 1  
  4 Pointsman 3 5   0 0 0   6   0 0 0   4 pointsman  6 9 3  
  3 Sunfire Blue Chip 6 5   0 34 26   7   0 0 0   4 duel in the sun 3 2 6  
  5 Giddyallyougot 9 8   0 0 0   8   0 0 0   11 shaving mug 14 9 8  
  8 Kingofthejungle 3 2   0 0 0   9   0 0 0   6 el bloombito 5 1 7  
  5 Kings Barns 4 3   0 0 0   10   0 0 0   8 justified 7 10 6  
  8 Real Nice 7 5   0 0 0   11   0 0 0   8 real nice 7 2 1  
  2 Here Comes Swifty 1 3   0 0 0   12   0 0 0   2 here comes swifty 1 10 9  
  1 Prince Palani 6 10   0 0 112   13   0 0 0   11 a real miracle 7 4 5  
  6 Twincreeks Jessie 2 1   58 36 28   14   58 36 28   6 twincreeks jesse 3 10 7  
  5 Lauxmont Capri 2 3   120 70 52   15   0 0 0   9 steady pulse 4 5 3  
  BB           16           best bet  
  6 Mr Censi   0 0 26   17   0 0 0   4 pointsman  
  1 All Week           18           8 real nice  
  7 Giacodelight           19           9 steady pulse  
  1084   450 262 372   20   58 36 78   172  
                             
                             
  Pezz 97                       Taxicab  
                             
  6 Amped Up   1 8   0 0 0   1   0 0 0   3  Backdraft Hanover  2  9  
  1 Bred To Race  7 9   0 0 0   2   0 52 50   5  Thespywholovedme  4  9  
  9 Ahdoughnolum   7 10   0 0 0   3   0 0 0   3  Wegottatruckyea  8  7  
  2 Kona Kid   8 6   0 0 0   4   0 0 0   4  King Of Delight   1  6  
  5 Montreal Phil   7 9   0 40 32   5   0 0 0   7  Ok Galahad  6  4  
  11 Blatanly Best   3 6   0 0 0   6   0 0 0   7  You're My Hero  9   4  
  3 Sunfire Blue Chip   8 6   0 34 26   7   0 0 46   2  Mr Franklin  4  9  
  8 Intheblinkofaneye  9  14   50 32 28   8   0 0 0   5  Giddyallyougot  8  9  
  9 Doctor Butch  1a  4   0 70 38   9   0 0 0   5  Foolmeonce  7  4  
  2 Invictus Hanover   7 9   130 76 54   10   130 76 54   2  Invictus Hanover  6  10  
  1 Cooperstown   2  5   0 0 26   11   0 0 0   5  Dinner At The Met  2  8  
  6 Cobalt Man  1  2   0 38 36   12   0 0 0   7  Alex Bullville  4  2  
  5 Capozzo   10  7   0 0 0   13   0 0 0   8  David The Saint  7  3  
  9 Some Major Beach   6  4   0 0 0   14   0 0 0   1  Twin B Spy  8  2  
  10 Hall Of Terror   11 6   0 0 0   15   120 70 52   5  Lauxmont Capri 1  8  
  Best Bet           16           Best Bet:  
  5 Montreal Phil   0 40 32   17   120 70 52   5  Lauxmont Capri  
  9 Doctor Butch           18           8  David The Saint  
  3 Blantanly Best           19           4  King Of Delight  
  782   180 330 272   20   370 268 254   892  
                             
                             
  Oneoffewatrock   W P S       W P S   Garland Tex  
                             
  2    Wicked Business    5  4   0 0 0   1   46 28 24   1 Fraternity  9  4  
  1    Bred To Race    5  7   0 0 0   2   0 0 0   1 Bred To Race  5  7  
  7    Giacodelight    3  1   0 0 0   3   0 0 38   7 Giacodelight    2  8  
  3    Said No One Ever    5  3   0 68 36   4   0 0 0   2 Kona Kid  6  8  
  7    O K Galahad    1  3   0 0 0   5   0 0 0   10 David's Dream  9  7  
  2    Allstar Legend    5  9   118 64 36   6   118 64 36   7 Allstar Legend  6  11  
  2    Mr Franklin N    3  7   0 0 46   7   0 34 26   3 Sunfire Blue Chip  8  5  
  5    Giddyallyougot    6  8   0 0 0   8   0 0 32   9 Restless Native  12  11  
  1A  Ontario Success    8  7   0 0 24   9   52 40 30   7 Bushwacker  9  1  
  2    Invictus Hanover    1  3   130 76 54   10   0 0 0   8 Our Dragon King  5  7  
  5    Dinner At The Met    9  8   0 0 0   11   0 26 22   2 Rockin Wizard  1  3  
  1    Bugger Bruiser    5  2   0 0 0   12   118 52 46   4 Aimo Hanover  7  1  
  4    K J Ben    10  8   0 0 0   13   0 66 52   7 A Stitch In Time  9  5  
  2    Rozewood    1  10   0 0 0   14   0 0 0   1 Twin B Spy  9  4  
  6    Badger Quinn    5  4   0 0 0   15   0 0 42   11 Up Up And Quit  6  5  
  Best Bet            16           Best Bets  
  1    Bugger Bruiser   0 0 0   17   0 0 0   1 Twin B Spy  
  2    Allstar Legend           18           3 Sunfire Blue Chip  
  1    Bred To Race           19           8 Our Dragon King  
  652   248 208 196   20   334 310 348   992  
                             

Last Edited By: MargieRose Jan 3 16 9:28 AM. Edited 12 times.