#1 [url]

Jan 2 16 11:40 AM

1



                             
                             
  Margie Rose   W P S       W P S   Bacchus  
                             
  1  Fraternity  2  9   46 28 24   1   0 0 0   4 that's my opinion 6 1  
  5  Thespywholovedme  1  7   0 52 50   2   0 0 0   8 jk onaroll 7 2  
  7  Giacodelight   1  3   0 0 0   3   0 0 0   3 wegottaruckya 11 9  
  5  Jacksrluckytoo  6  11   44 30 21   4   0 0 0   10 byby Landon 8 3  
  1  All Week  4  5   54 30 28   5   0 0 0   4 jungle of terror 1 7  
  4  Pointsman  3  6   0 0 0   6   0 0 30   6 hope for badlands 2 11  
  3  Sunfire Blue Chip  8  4   0 34 26   7   0 0 0   7 General Patton 8 2  
  8  Intheblinkofaneye  5  14   50 32 28   8   0 0 0   6 Avogadro Hanover 12 5  
  8  Kingofthejungle  1A  7   0 0 0   9   0 0 0   2 sweet beach 9 4  
  5  Kings Barns  11  10   0 0 0   10   0 0 0   5 kings barns 7 6  
  2  Rockin Wizard  1  3   0 26 22   11   0 0 0   4 sirs z tam 1 2  
  4  Aimo Hanover  3  7   118 52 46   12   0 0 0   7 Alex bullville 10 1  
  3  He Rocks The Moon  5  7   0 0 0   13   0 0 0   9 somesizesomestyle 11 10  
  1  Twin B Spy  6  9   0 0 0   14   0 0 0   9 some major beach 5 8  
  7  Buckeye In Charge  6  5   0 0 0   15   0 0 0   6 badger Quinn 11 8  
  Best Bet:           16           Bb  
  3  Sunfire Blue Chip   0 34 26   17   0 0 0   4 that's my opinion  
  8  Intheblinkofaneye           18           9 somesizesomestyle   
  1  Fraternity           19           4 sir SAMs ztam  
  901   312 318 271   20   0 0 30   30  
                             
                             
  JT 50                       Ozzy  
                             
  5 paulimony 9,6   0 0 0   1   0 0 0   2 Wicked Business 1 8 10  
  7 missile j 5,4   0 0 0   2   0 52 50   5 Thespywholovedme 2 11 7  
  3 wegottatruckyea 2,9   0 0 0   3   0 0 38   2 UF Fast Feelin 7 1 4  
  3 said no one ever 5,6   0 68 36   4   44 30 21   5 Jacksrluckytoo 6 3 11  
  5 montreal phil 4,1   0 40 32   5   54 30 28   1 All Week 11 4 9  
  6 hope for badlands 5,10   0 0 30   6   0 0 30   6 Hope For Badlands 3 4 11  
  8 ashley's husband 6,4   0 0 0   7   0 34 26   3 Sunfire Blue Chip 6 2 4  
  9 restless native 14,8   0 0 32   8   0 0 32   9 Restless Native 14 8 12  
  7 bushwacker 4,6   52 40 30   9   0 0 24   1A Ontario Success 7 8 2  
  5 kings barn 2,3   0 0 0   10   0 0 0   6 Our Dragon King 5 2 4  
  8 real nice 1,4   0 0 0   11   0 26 22   2 Rockin Wizard 1 5 6  
  7 alex bullville 8,6   0 0 0   12   0 38 36   6 Cobalt Man 5 1 2  
  3 he rocks the moon 10,6   0 0 0   13   0 0 0   11 A Real Miracle 9 7 1  
  6 twin creeks jesse 9,1   58 36 28   14   58 36 28   6 Twincreeks Jesse 1 9 8  
  6 badger quinn 3,7   0 0 0   15   0 0 0   4 Asoka 5 2 9  
  BB           16           BB  
  5 montreal phil   0 40 32   17   0 34 26   3 Sunfire Blue Chip  
  5 kings barn           18           2 Uf Fast Feelin  
  3 he rocks the moon           19           4 Asoka  
  554   110 224 220   20   156 280 361   797  
                             
                             
  J in Montana                       Hp Greg  
                             
  8 City Pie 9 5 1   0 0 0   1   0 0 0   2  Wicked Business  89  
  9 Easy Lover Hanover 5 2 1   0 0 0   2   0 52 50   5  Thespywholovedme  11 7  
  7 Giacodelight    8   5 3   244 110 70   3   0 0 0   4  Lennon Blue Chip  27  
  6 Mr Censi 3 8 5   0 0 26   4   0 0 0   11 App Heaven  62  
  9 Lets Rock Together 11 4 1   0 0 0   5   0 0 0   9  Lets Rock Together  11 10  
  2 Allstar Legend 11 8 7   118 64 36   6   0 0 0   11 Blatantly Best  26  
  2 Mr Franklin N 3 5 6   0 0 46   7   90 44 34   6  Bettor Than You  43  
  8 Intheblinkofaneye 14 13 9   50 32 28   8   0 0 0   5  Giddyallyougot  89  
  5 Fool Me Once 7 6 9   0 0 0   9   0 0 0   1  Ultimate Beachboy  9 1a  
  10 Benjaminbanneker N 2 3 9   0 0 232   10   0 0 0   6  Our Dragon King  42  
  5 Dinner At The Met 1 9 2   0 0 0   11   0 0 0   5  Dinner At The Met  81  
  6 Cobalt Man 3 10 4   0 38 36   12   0 0 0   5  Garnet River A  62  
  9 Somesizesomestyle 5 11 2   0 0 0   13   0 66 52   7  A Stitch In Time  36  
  3 Bakin On The Beach 1 8 10   0 116 72   14   0 0 84   7  Pedros Dream  48  
  3 American Island 2 11 5   0 0 0   15   0 0 0   2  Must Be The Bunny  59  
  Best Bet           16                         BB  
  2 Allstar Legend   118 64 36   17   0 52 50   5  Thespywholovedme  
  8 Intheblinkofaneye           18           6  Bettor Than You  
  6 Mr Censi           19           6  Our Dragon King  
  1536   530 424 582   20   90 214 270   574  
                             
                             

Last Edited By: TvgFrankie Jan 3 16 10:13 AM. Edited 13 times.