#1 [url]

Dec 6 15 10:33 AM

 

                                     
  ID George Hallas 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Points  
  2 Going Strong (John) 10 10 12 4 8 6 4 6 8 10 6 8     92  
  4 Mark Myers 6 10 2 4 5 4 10 8 8 10 8 10     85  
  3 David Dunn (DTD) 8 6 8 8 4 4 8 9 6 0 8 10     79  
  1 Rick Roble (RR11) 8 4 8 7 7 6 8 3 8 4 6 8     77  
  5 Pinche Gato (Aaron) 8 4 12 4 3 0 4 7 6 8 10 8     74  
  6 Steve "H"  6 4 6 2 2 6 2 6 8 4 6 8     60  
                                     
                                     
  ID Don Shula 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Points  
  16 John Wood 12 12 8 6 7 6 10 3 8 6 6 12     96  
  13 John H 8 2 12 9 3 4 2 8 10 8 10 4     80  
  14 The Dunemeister (Danny) 8 6 10 10 6 2 2 7 8 6 8 6     79  
  11 Alamo Don 6 6 4 6 5 2 8 7 6 4 10 6     70  
  15 So Cal (Louie) 6 6 4 8 4 2 4 6 6 7 10 4     67  
  12 Rudy Shirley 6 6 10 4 2 4 4 8 4 4 2 8     62  
                                     
                                     
  ID Vince Lombardi 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Points  
  22 David Dunn (DCD) 10 8 6 6 9 7 10 7 10 10 6 8     97  
  23 Taxi Cab (Dennis) 6 8 4 8 3 6 8 8 8 6 6 8     79  
  21 Jack Wood 8 4 8 6 5 10 8 6 4 4 6 6     75  
  24 Jerry H. 4 6 12 6 5 7 6 2 8 4 8 6     74  
  25 Frankie 6 4 10 0 5 6 4 8 8 10 4 8     73  
  26 Peter Magellan/Jordan 12 6 8 4 6 6 4 5 6 4 4 8     73