#1 [url]

Dec 4 15 12:47 PM

3


                             
  Oneoffewatrock   W P S       W P S   Garland Tex  
                             
  6    Curfew    3  1   114 46 36   1   0 0 0   3 Explosive Lynn   4   7  
  5    Knockabout Rosie    8  7   248 104 42   2   0 0 0   7 Jack’s Reef   8   3  
  2    Windsun Galliano    3  1   0 0 0   3   88 52 42   1 Sweet Justice   4   8  
  4    Govenor Victory    10  5   0 0 0   4   0 0 0   3 Passing Jetta   4   8  
  1  Private Performance 10  3   0 0 0   5   68 32 26   8 Cover Model   1   5  
  6    T JS Mr Lavec    8  9   0 0 68   6   44 26 28   8 Uva Hanover   3   4  
  1    Spirit Of Desire    3  7   0 0 0   7   0 0 0   4 Moremercy Bluechip   3   6  
  9    Handover Belle    6  7   0 62 40   8   0 62 40   9 Handover Belle   8   7  
  6    Just Sayin    8  2   0 0 0   9   0 74 50   1 Pan Luis Obispo   4   6  
  8    Exitic Beach    9  1   202 76 42   10   0 36 30   2 Exhilarated   9   10  
  7    Depth More Depth    6  3   0 0 0   11   34 28 24   4 Game of Dreamers   6   8  
  5    Ulster    1  9    28 24 22   12   0 0 32   4 Soapy Sap   5   2  
  1    Shoot The Thrill    8  4    0 0 0   13   28 24 24   8 Tag Up And Go  3   1  
  Best Bet                       Best Bets  
  6    Just Sayin   0 0 0   15   88 52 42   1 Sweet Justice  
  6    Curfew           16           8 Tag Up And Go  
  9    Handover Belle           17           9 Handover Belle  
                             
  1154   592 312 250   18   350 386 338   1074  
                             
                             
  Jersey Sal                       TommyJ 59  
                             
  7 Magenta Man 3 4 6   0 30 28   1   0 0 0   3 explosive Lynn 1 9  
  8 Crazed N Lindy 7 5 3   0 0 21   2   0 0 0   3 the b street fan 7 6  
  4 Miss Panthers 10 3 1   0 0 0   3   0 0 0   4 miss panthers 2 10  
  8 Es Mucho 4 3 5   0 32 34   4   0 0 0   3 passing Jetta 8 4  
  8 Cover Model 9 6 1   68 32 26   5   0 0 0   4 marmaria 5 9  
  8 Uva Hanover 7 3 6   44 26 28   6   0 36 30   3 hywaymarcus 7 8  
  4 Moremercy Bluechip 3 5 8   0 0 0   7   0 0 0   4 geisha girl n 8 7  
  9 Handover Belle 8 3 7   0 62 40   8   0 0 0   3 opulent Yankee 7 4  
  5 Weekend Getaway 6 1 4   0 0 60   9   0 0 0   2 future life 8 1  
  9 Pancakes 2 8 10   0 0 0   10   0 0 42   5 fanticapation 2 9  
  6 Galarina 8 4 5   0 44 30   11   0 44 30   6 galarina 2 4  
  5 Ulster 1 11 4   28 24 22   12   0 0 32   4 soapy sap 5 11  
  8 Tag Up And Go 3 1 5   28 24 24   13   28 24 24   8 tag up n go 3 5  
  Best Bet                       Best bets  
  4 Moremercy Bluechip   0 0 0   15   28 24 24   8 tag up and go  
  8 Tag Up And Go           16           4 soapy sap  
  8 Uva Hanover           17           3 the b street fan  
                             
  755   168 274 313   18   56 128 182   366  
                             
                             
  RR 11                       Frankie  
                             
  9 Muscle Blues 3,2   0 0 0   1   0 30 28   7 Magenta Man  4  9  10  
  7 Jack's Reef 5,6   0 0 0   2   0 0 21   8 Crazed n Lindy  7  4  6  
  10 Fox Valley Legend 4,3   0 98 60   3   0 0 0   7 Swift Warrior  4  1  8  
  11 Scorcher Hall 4,5   50 40 32   4   50 40 32   11 Scorcher Hall   8  1  3  
  4 Marmaria 9,8   0 0 0   5   0 0 0   4 Marmaria  8  5  2  
  8 Uva Hannover 3,4   44 26 28   6   0 0 0   6 Uptown Billy  8  7  3  
  5 Cheyenne Robin 4,3   134 66 42   7   0 0 0   1 SpiritofDesire   9  10  6    
  9 Handover Belle 3,7   0 62 40   8   0 0 0   1 Tirade Hanover  9  8  5  
  6 Just Sayin 1,4   0 0 0   9   0 74 50   1 Pan Luis Obispo  8  7  4  
  8 Exotic Beach 9,10   202 76 42   10   0 0 0   7 KJ's Caroline  8  2 1  
  4 Game Of Dreamers 1,8   34 28 24   11   34 28 24   4 GameofDreamers   7  2  5  
  11 Ashlake 5,3   0 70 36   12   28 24 22   5 Ulster  11  1  4  
  5 Xtatic Hanover 3,2   0 0 0   13   28 24 24   8 Tag n Go  4  3  5  
  Best Bet                          
  11 Ashlake   0 70 36   15   0 0 0   7 KJ's Caroline    
  6 Just Sayin           16           6 Uptown Billy    
  5 Xtatic Hanover           17           1 Tirade Hanover    
                             
  1340   464 536 340   18   140 220 201   561  
                             

Last Edited By: TvgFrankie Dec 4 15 10:43 PM. Edited 10 times.