#1 [url]

Dec 4 15 12:46 PM

2


                             
                             
  Going Strong   W P S       W P S   Flannelman  
                             
  6 Curfew 7 9   114 46 36   1   0 0 0   5 dalmantika 21  
  8 Crazed 7 3   0 0 21   2   0 0 21   8 crazed n Lindy 25  
  7 Swift 10 4   0 0 0   3   88 52 42   1 sweet justice 6,10  
  8 Es Mucho 4 9   0 32 34   4   0 32 34   8 es mucho 62  
  9 Glam 7 6   0 0 0   5   0 0 0   7 odds on ventura 34  
  8 UVA 4 3   44 26 28   6   0 0 0   7 Detroit rapper 34  
  4 Moremercy 3 5   0 0 0   7   134 66 42   5 Cheyenne Robin 17  
  9 Handover 8 2   0 62 40   8   0 0 0   8 master of law 31  
  10 Sir 6 7   0 0 0   9   0 74 50   1 pan Luis obispo 67  
  9 Pancakes 6 7   0 0 0   10   0 0 0   6 miss defiance 93  
  10 Born 6 3   0 0 0   11   0 0 30   5 alibi seelster 27  
  1 Celebrity 5 9   0 0 0   12   0 0 32   4 soapy SAP 12  
  8 Tag 9 1   28 24 24   13   0 0 0   6 new York best 38  
  BB                       BB  
  8 Tag   28 24 24   15   0 0 0   8 master of law  
  10 Born           16           4 soapy SAP  
  9 Glam           17           6 miss defiance  
                             
  635   214 214 207   18   222 224 251   697  
                             
                             
  Blindhandicapper                       Paceron  
                             
  2 Celebrity Massive 9 10   0 0 0   1   0 0 0   9 muscle blues 10 2 7  
  8 Crazed N Lindy 7 5   0 0 21   2   0 0 0   3 the b street fan 8 9 5  
  3 Inner Peace 5 4   0 0 40   3   0 0 40   3 inner peace 10 1 2  
  8 Es Mucho 5 9   0 32 34   4   0 0 0   10 thankyoukessel 11 2 6  
  9 Glam Cam 6 5   0 0 0   5   0 34 26   5 larjon laura 6 4 2  
  8 UVA Hanover 7 4   44 26 28   6   44 26 28   8 uva hanover 9 4 3  
  5 Cheyenne Robin 3 4   134 66 42   7   0 52 44   6 icommandmyspirit 10 7 5  
  8 Master of Law 7 5   0 0 0   8   0 62 40   9 handover belle 8 6 5  
  6 Just Saying 4 1   0 0 0   9   0 0 0   7 marty party 6 10 1  
  6 KJ's Caroline 9 8   0 0 0   10   0 0 0   10 purity 2 8 9  
  6 Galarina 8 4   0 44 30   11   0 0 0   7 depth more depth 4 10 2  
  5 Ulster 1 4   28 24 22   12   0 0 0   8 bloomfieldcantifly   1   5 6  
  8 Tag Up and Go 4 3   28 24 24   13   0 0 0   10 divination 1 8 11  
  BB                       best bet  
  8 Es Mucho   0 32 34   15   0 0 0   7 depth more depth  
  3 Inner Peace           16           5 larjon laura  
  9 Glam Cam           17           6 icommandmyspirit  
                             
  757   234 248 275   18   44 174 178   396  
                             
                             
  Pezz 97                       Taxicab  
                             
  6 Curfew    7 2   114 46 36   1   0 0 30   4  Mr Lucky Luke  3  9  
  7 Jacks Reed  8 9   0 0 0   2   0 0 21   8  Crazed N Lindy  7  2  
  4 Miss Panthers   1 2   0 0 0   3   0 0 0   4  Miss Panthers   8  2  
  8 ES Mucho 10  11   0 32 34   4   0 0 0   3  Passing Jetta  5  6  
  5 Larjon Laura   6 8   0 34 26   5   0 34 26   5  Larjon Laura  8  6  
  8 In Nomine Patri 8 3   0 0 0   6   0 0 0   7  Detroit Rapper  4  3  
  4 Moremercy Bluechip  5 8   0 0 0   7   0 0 62   7  Not Before Eight  3  6  
  8 Master Of Law   1 9   0 0 0   8   0 0 40   7  Waiting On A Woman  8  9  
  1 Pan Luis Obispo  4 6   0 74 50   9   0 0 0   6  Just Sayin  4  1  
  1 River Runs Thru It  8 9   0 0 0   10   0 0 0   1  River Runs Through It  9  10  
  5 Alibi Seelster  6 8   0 0 30   11   0 0 0   7  Depth More Depth  4  6  
  5 Ulster  4 1   28 24 22   12   0 0 32   4  Soapy Sap  9  1  
  5 Xtatic Hanover   4 8   0 0 0   13   28 24 24   8  Tag Up And Go  4  6  
  Best Bet                        Best Bet:  
  4 Miss Panthers   0 0 0   15   0 0 0   7 Depth More Depth  
  8 Es Mucho           16           5  Larjon Laura  
  8 In Nomine Patri           17           1  River Runs Through It  
                             
  550   142 210 198   18   28 58 235   321  
                             
                             

Last Edited By: TvgFrankie Dec 4 15 10:43 PM. Edited 11 times.