#1 [url]

Dec 4 15 12:46 PM

1


                             
  Margie Rose   W P S       W P S   Bacchus  
                             
  7  Magenta Man  6  2  1   0 30 28   1   114 46 36   6 Curfew 7 2  
  8  Crazed N Lindy  7  5  3   0 0 21   2   0 0 21   8 Crazed n Lindy 9 7  
  3  Inner Peace  1  4  10   0 0 40   3   0 0 0   6 Follow My dreams 4 2  
  3  Passing Jetta  5  8  4   0 0 0   4   0 0 0   3 Passing Jeta 8 4  
  5  Larjon Laura  8  6  9   0 34 26   5   0 34 26   5 Larjon Laura 8 9  
  7  Detroit Rapper  8  3  6   0 0 0   6   44 26 28   8 Uva Hanover 7 9  
  9  Sir Jillian Z Tam  5  4  6   0 0 0   7   134 66 42   5 Cheyyenne Robin 6 3  
  8  Master Of Law  9  3  5   0 0 0   8   0 0 40   7 Waiting on a woman 8 9  
  8  Jungle Genie  4  1  5   114 60 42   9   0 0 60   5 Weekend Getaway 7 8  
  8  Exotic Beach  9  2  6   202 76 42   10   0 0 0   6 Miss Defiance 9 8  
  4  Game Of Dreamers  6  7  8   34 28 24   11   0 44 30   6 Galarina 4 5  
  5  Ulster  1  4  9   28 24 22   12   0 70 36   11 ashlake 9 1  
  8  Tag Up And Go  3  5  9   28 24 24   13   0 0 0   10 Divination 3 9  
  Best Bet:                       bb  
  8  Tag Up And Go   28 24 24   15   0 0 0   3 Passing Jetta  
  7  Magenta Man           16           5 Cheyenne Robin  
  8  Master Of Law           17           10 Divination  
                             
  1027   434 300 293   18   292 286 319   897  
                             
                             
  JT 50                       Ozzy  
                             
  1  global revolution 9,6   0 0 0   1   0 30 28   7 Magenta Man 2 6 9  
  5  knockabout rosie 6,8   248 104 42   2   0 0 21   8 Crazed n Lindy 1 7 6  
  7  swift warrior 2,3   0 0 0   3   0 0 40   3 Inner Peace 1 4 7  
  5  chocolate xplosion 8,6   0 0 0   4   50 40 32   11 Scorcher Hall 10 3 8  
  6  yankee tattler 8,10   0 0 38   5   0 0 38   6 Yankee Tattler 1 4 5  
  2  lazarus 9,7   0 0 0   6   44 26 28   8 Uva Hanover 7 3 2  
  7  not before eight 9,5   0 0 62   7   0 0 0   4 Moremercy Bluegrass 3 5 9  
  5  crosbys clam bake 9,6   610 192 78   8   0 0 0   3 Opulent Yankee 9 8 7  
  8  jungle genie n 6,7   114 60 42   9   0 0 0   4 Solid Queen 6 5 8  
  1  river runs thru it 8,9   0 0 0   10   0 36 30   2 Exhillarated 8 4 1  
  1  sleazy does it 5,6   0 0 0   11   34 28 24   4 Game of Dreamers 2 1 5  
  11 ashlake 2,1   0 70 36   12   0 0 0   1 Celebrity Stimulus 5 4 9  
  1  shoot the thrill 9,6   0 0 0   13   28 24 24   8 Tag Up And Go 1 5 6  
  BB                       BB  
  5  chocolate explosion   0 0 0   15   44 26 28   8 Uva Hanover  
  1  river runs thru it           16           7 Magenta Man   
  7  not before eight           17           2 Exhillarated  
                             
  1696   972 426 298   18   200 210 293   703  
                             
                             
  J in Montana                       Hp Greg  
                             
  3 Explosive Lynn 4 1 2   0 0 0   1   0 0 30   4  MrLuckyLuke  16  
  8 Crazed N Lindy 7 5 3   0 0 21   2   248 104 42   5  KnockaboutRosie  98  
  2 Windsun Galiano 4 10 5   0 0 0   3   0 0 0   2  WindsongGalliano  13  
  8 Es Mucho 4 6 10   0 32 34   4   0 0 0   3  PassingJetta  58  
  3 Iheartquestionmark 6 8 4   0 0 0   5   0 0 0   4  Marmaria  58  
  7 Detroit Rapper 3 9 8   0 0 0   6   0 0 0   4  InNominePatri  28  
  4 Moremercy Bluechip 10 7 3   0 0 0   7   0 0 62   7  NotBeforeEight  43  
  3 Opulent Yankee 9 4 2   0 0 0   8   0 0 0   3  OpulentYankee  98  
  8 Jungle Genie N 2 5 10   114 60 42   9   0 0 0   6  JustSayin  17  
  1 River Runs Thru It 9 4 5   0 0 0   10   0 0 0   4  SherkinHanover  12  
  4 Game Of Dreamers 9 10 2   34 28 24   11   34 28 24   4  GameOfDreamers  76  
  2 Over And Out 5 10 4   0 0 0   12   0 0 0   8  Bloomfieldcantifly   1   4  
  8 Tag Up And Go 4 1 9   28 24 24   13   0 0 0   1  ShootTheThrill   48  
  Best Bet                                 BB  
  4 Game Of Dreamers   34 28 24   15   0 0 62   7  NotBeforeEight  
  8 Tag Up And Go           16           4  SherkinHanover  
  8 Crazed N Lindy           17           1  ShootTheThrill  
                             
  551   210 172 169   18   282 132 220   634  
                             
                             

Last Edited By: TvgFrankie Dec 4 15 10:43 PM. Edited 12 times.