#1 [url]

Mar 16 15 3:28 PM


                         
  ID# Players List ROI   1 2 3 4 5 6 7 11
  13 Paceron 132.13%   494 1468 650 1888 620 902 1747  
  5 Naturals90 96.85%   1048 523 258 687 488 914 1777  
  6 Jt50 93.78%   644 390 1754 756 1158 542 270  
  3 Flannelman 92.35%   758 274 1064 332 746 327 1929  
  12 Jersey Sal 90.60%   846 712 494 624 774 780 1097  
  10 Oneoffewatrock 89.93%   742 608 480 1354 894 696 514  
  18 Ozzy 89.20%   1192 652 770 760 378 780 713  
  17 Chalkbalker 88.45%   1178 1028 410 646 674 264 1001  
  4 Pezz 97 88.44%   1003 948 680 533 988 428 620  
  14 Taxicab 87.86%   931 428 592 1116 1030 176 893  
  8 GarlandTex 81.12%   375 550 746 506 1112 790 691  
  7 Going Strong 80.75%   678 848 487 725 568 665 777  
  16 TommyJ59 79.12%   395 284 446 1252 838 731 706  
  15 J in Montana 76.79%   374 488 906 442 768 453 1084  
  11 RR 11 76.50%   418 670 684 848 272 600 1006  
  9 Bacchus 75.29%   732 745 358 816 360 438 978  
  19 Blindhandicapper 72.84%   593 642 728 749 600 618 353  
  1 Frankie 65.73%   467 514 650 468 436 477 853  
  20 HP Greg 65.65%   792 857 520 302 352 493 544  
  2 MargieRose 63.45%   660 567 602 392 550 433 527  
                         
  Return                    
  On                      
  Investment